SFTP-CAT6A
CAT6A CABLE | SFTP-CAT6A | ||||||
Product Construction 产品结构 | |||||||
Conductor 导体 |
Material 材料 | Pure copper 裸铜 | |||||
AWG 线规 | 23 | ||||||
Diameter 规格(mm) | 0.575 | ||||||
Insulation 绝缘 |
Material 材料 | Foam PE | |||||
Average Thickness 平均厚度(mm) | 0.29 | ||||||
Minimum Thickness 最小厚度(mm) | 0.25 | ||||||
Diameter 线径(mm) | 1.15 | ||||||
pair Twist Diameter 对绞线径(mm) | 2.30 | ||||||
Seperator 十字骨架(mm) | w=5.5,h=0.5 | ||||||
PEL 聚酯带(mm) | w=24,h=0.015 | ||||||
Drain Wire 地线(mm) | 0.40 | ||||||
Cable Diameter 成缆线径(mm) | 6.50 | ||||||
Aluminum Foil 铝箔层(mm) | w=25,h=0.07 | ||||||
Braid 编织层(mm) | 16/8/0.1 | ||||||
Rip-cord 撕裂绳 | 1*3D | ||||||
Jacket 护套 |
Material 材料 | PVC | |||||
Average Thickness 平均厚度(mm) | 0.58 | ||||||
Minimum Thickness 最小厚度(mm) | 0.53 | ||||||
Diameter 线径(mm) | 8.00 | ||||||
Color 颜色 | |||||||
Insulation Wire 绝缘芯线 |
Blue*White/Blue 蓝*白/蓝 | Orange*White/Orange 橙*白/橙 | |||||
Green*White/Green 绿*白/绿 | Brown*White/Brown 棕*白*棕 | ||||||
Jacket 护套 | Accoring to customer's requirement | ||||||
Electrical Characteristic 电气性能 | |||||||
Impedance 特性阻抗 Ω |
Propagation Delay Skew 延时差 ns/100m |
Capacitance Unbalance 线对不平衡电容 |
Conductor Resistance 导体电阻@20℃ Ω/km |
Umbalance Resistance 不平衡电阻 % |
|||
100±15 | <=45 | <=330 | <=9.5 | <=5 | |||
Frequency 频率 MHZ |
Return Loss 回波损耗 >=dB |
Attenuation 衰减 <=dB/100m |
Next 近端串音 >=dB/100m |
PS Next 近串功率和 >=dB/100m |
Elfext 等电频远串 >=dB/100m |
PS Elfext 远串功率和 >=dB/100m |
|
1 | 20.00 | 2.08 | 78.00 | 75.0 | 78.0 | 75.0 | |
4 | 23.01 | 3.75 | 78.00 | 75.0 | 78.0 | 75.0 | |
8 | 24.52 | 5.22 | 78.00 | 75.0 | 77.2 | 74.2 | |
10 | 25.00 | 5.82 | 78.00 | 75.0 | 75.3 | 72.3 | |
16 | 25.00 | 7.34 | 78.00 | 75.0 | 71.2 | 68.2 | |
20 | 25.00 | 8.21 | 78.00 | 75.0 | 69.3 | 66.3 | |
25 | 24.32 | 9.18 | 78.00 | 75.0 | 67.3 | 64.3 | |
31.25 | 23.64 | 10.26 | 78.00 | 75.0 | 65.4 | 62.4 | |
50 | 22.21 | 13.01 | 78.00 | 75.0 | 61.3 | 58.3 | |
62.5 | 21.54 | 14.57 | 78.00 | 75.0 | 59.4 | 56.4 | |
100 | 20.11 | 15.82 | 75.40 | 72.40 | 55.3 | 52.3 | |
125 | 19.43 | 20.77 | 73.90 | 71.0 | 53.4 | 50.4 | |
200 | 18.00 | 26.47 | 70.90 | 67.9 | 49.3 | 46.3 | |
250 | 17.32 | 29.73 | 69.40 | 66.4 | 47.3 | 44.3 | |
300 | 17.32 | 32.69 | 68.20 | 65.2 | 45.8 | 42.8 | |
350 | 17.32 | 35.44 | 67.20 | 64.2 | 44.4 | 41.4 | |
400 | 17.32 | 38.01 | 66.40 | 63.4 | 43.3 | 40.3 | |
500 | 17.32 | 42.76 | 64.90 | 61.9 | 41.3 | 38.3 | |
Mechanical Characteristic 物理机械性能 | Product Standard 产品标准 | ||||||
Testing Object 检测对象 | Jacket Material 护套料 | Rated Temperature 额定温度(℃) |
75 | ||||
Testing Material 实验材料 | PVC | YD/T1019-2001 | Meet满足 | ||||
Aging Condition 老化条件(℃*hrs) | 100*168 | UL/C(UL)/ETL | |||||
Before Aging 老化前 |
Tensile Strength 抗张强度(Mpa) | >=13.5 | ANSI/EIA568C.2 | ||||
Elongation 伸长率(%) | >=150 | ISO/IEC 11801 | |||||
After Aging 老化后 |
Tensile Strength 抗张强度(Mpa) | >=85% of unaged | Packaging 包装 | 305M/Box/Reel | |||
Elongation 伸长率(%) | >=50% of unaged | Printing 印字 | According to customer's requirement | ||||
Cold Bending 冷弯实验(-20±2℃*4hrs) | No crack 不开裂 |